Ranks
Universities London Cup 29/11/2014
Ranks
Session All, Section All
Director: Nicole Scorer: Nicole Received 432 of 432 Results
Rank | Player | Names | Total | Boards | ButlerPts |
1= | 6/1 | Ryan Chan | 130 | 48 | 2.71 |
1= | 6/2 | Jazlene Ong | 130 | 48 | 2.71 |
3= | 4/3 | Kevin Satti | 110 | 48 | 2.29 |
3= | 4/4 | Toby Lloyd-Davies | 110 | 48 | 2.29 |
5= | 3/1 | Paul Grunke | 104 | 48 | 2.17 |
5= | 3/2 | Katharina Brinck | 104 | 48 | 2.17 |
7= | 1/1 | Anett Pronai | 77 | 48 | 1.60 |
7= | 1/2 | Audrey Kueh | 77 | 48 | 1.60 |
9= | 1/3 | Toby Griffiths | 67 | 48 | 1.40 |
9= | 1/4 | Milen Ivanov | 67 | 48 | 1.40 |
11= | 3/3 | Erik Tropp | 59 | 48 | 1.23 |
11= | 3/4 | Stella Veski | 59 | 48 | 1.23 |
13= | 6/3 | Kyle Lam | 53 | 48 | 1.10 |
13= | 6/4 | Adam Bowden | 53 | 48 | 1.10 |
15= | 5/3 | Tony He | 42 | 48 | 0.88 |
15= | 5/4 | Benedict Pang | 42 | 48 | 0.88 |
17= | 8/1 | Roy Goh | -2 | 48 | -0.04 |
17= | 8/2 | Ariel Ying | -2 | 48 | -0.04 |
19= | 4/1 | Filip Sebest | -7 | 48 | -0.15 |
19= | 4/2 | Jason He | -7 | 48 | -0.15 |
21= | 5/1 | Chris Chang | -14 | 48 | -0.29 |
21= | 5/2 | Yikei Zheng | -14 | 48 | -0.29 |
23= | 8/3 | Eric Lundgren | -22 | 48 | -0.46 |
23= | 8/4 | Keith Lai | -22 | 48 | -0.46 |
25= | 2/3 | Regine Fan | -47 | 48 | -0.98 |
25= | 2/4 | Adrian Leung | -47 | 48 | -0.98 |
27= | 2/1 | Dominic Price | -60 | 48 | -1.25 |
27= | 2/2 | Soozy Neeson | -60 | 48 | -1.25 |
29= | 9/3 | Andrew Wu | -77 | 48 | -1.60 |
29= | 9/4 | Alice Gipps | -77 | 48 | -1.60 |
31= | 9/1 | Usamah Tanveer | -125 | 48 | -2.60 |
31= | 9/2 | Edward Massey | -125 | 48 | -2.60 |
33= | 7/3 | Zachary Williamson | -143 | 48 | -2.98 |
33= | 7/4 | Suzette Lust | -143 | 48 | -2.98 |
35= | 7/1 | Baran Cevik | -145 | 48 | -3.02 |
35= | 7/2 | Zhenjie Low | -145 | 48 | -3.02 |
(printed at 29/11/2014 18:59:27 by TeamsScorer5.1.13(c) JAS)