Ranks
London RAC Trials 2012 05/11/2012
Ranks
Travellers
ScoreCards
Session 1 Section
3 Table 25 Board Howell Movement
Rank | Pair | Names [OVERALL RANKS] | Butlerf |
1 | 3 | Tony Scouller & Arun Suri | 26.67 |
2 | 1 | Marina Chaning Pearce & Pamela Reiss | 20.00 |
3 | 4 | Andrew Keisel & David Glass | 10.00 |
4 | 2 | Ross Cope & Terry Smith | 7.00 |
5 | 5 | Anthony Simmonds & Howard Salter | 4.00 |
6 | 6 | Bob Beauman & Bernard Heilpern | -51.00 |
(printed at 06/11/2012 11:23:02 by PairsScorer7.2.77(c) JAS) |
Travellers
Ranks
ScoreCards
Session 1 Section
Board 1 Love All Dealer N Datm NS 30 EW -30 |
|
♠Q873
♥AQ
♦J86
♣8743
|
|
♠95
♥7642
♦A543
♣QJ6
|
|
♠JT42
♥K983
♦K72
♣95
|
|
♠AK6
♥JT5
♦QT9
♣AKT2
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 4 | 3NT-1 | S | | | -50 | -2 | 2 | Ross Cope & Terry Smith | Andrew Keisel & David Glass |
3 | 5 | 3NT-1 | N | | | -50 | -2 | 2 | Tony Scouller & Arun Suri | Anthony Simmonds & Howard Salter |
6 | 1 | 3NT-1 | S | | | -50 | -2 | 2 | Bob Beauman & Bernard Heilpern | Marina Chaning Pearce & Pamela Reiss |
|
Board 2 NS Game Dealer E Datm NS 120 EW -120 |
|
♠AQ4
♥KJ32
♦A8
♣AT72
|
|
♠J
♥A86
♦KQJ53
♣KQ84
|
|
♠753
♥QT4
♦T9762
♣J5
|
|
♠KT9862
♥975
♦4
♣963
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 4 | 5Dx-1 | W | | 100 | | -1 | 1 | Ross Cope & Terry Smith | Andrew Keisel & David Glass |
3 | 5 | 5Dx-2 | E | | 300 | | 5 | -5 | Tony Scouller & Arun Suri | Anthony Simmonds & Howard Salter |
6 | 1 | 4S-1 | S | | | -100 | -6 | 6 | Bob Beauman & Bernard Heilpern | Marina Chaning Pearce & Pamela Reiss |
|
Board 3 EW Game Dealer S Datm NS 950 EW -950 |
|
♠KQ8
♥AQ62
♦AQT
♣Q65
|
|
♠T
♥KJT5
♦J953
♣T843
|
|
♠974
♥73
♦K8764
♣J72
|
|
♠AJ6532
♥984
♦2
♣AK9
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 4 | 6S= | S | | 980 | | 1 | -1 | Ross Cope & Terry Smith | Andrew Keisel & David Glass |
3 | 5 | 6S= | N | | 980 | | 1 | -1 | Tony Scouller & Arun Suri | Anthony Simmonds & Howard Salter |
6 | 1 | 6NT= | N | | 990 | | 1 | -1 | Bob Beauman & Bernard Heilpern | Marina Chaning Pearce & Pamela Reiss |
|
Board 4 Game All Dealer W Datm NS -100 EW 100 |
|
♠86
♥QJ52
♦JT73
♣T98
|
|
♠QJ52
♥K63
♦K
♣76532
|
|
♠A943
♥T87
♦AQ42
♣AJ
|
|
♠KT7
♥A94
♦9865
♣KQ4
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 4 | 4S-1 | E | | 100 | | 5 | -5 | Ross Cope & Terry Smith | Andrew Keisel & David Glass |
3 | 5 | 4S-2 | E | | 200 | | 7 | -7 | Tony Scouller & Arun Suri | Anthony Simmonds & Howard Salter |
6 | 1 | 4S-2 | E | | 200 | | 7 | -7 | Bob Beauman & Bernard Heilpern | Marina Chaning Pearce & Pamela Reiss |
|
Board 5 NS Game Dealer N Datm NS -70 EW 70 |
|
♠T9
♥AJ972
♦A764
♣Q4
|
|
♠J72
♥K43
♦3
♣KJT953
|
|
♠AK86
♥QT5
♦J52
♣A72
|
|
♠Q543
♥86
♦KQT98
♣86
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 4 | 1NT= | E | | | -90 | -1 | 1 | Ross Cope & Terry Smith | Andrew Keisel & David Glass |
3 | 5 | 4D-2 | N | | | -200 | -4 | 4 | Tony Scouller & Arun Suri | Anthony Simmonds & Howard Salter |
6 | 1 | 2C+1 | W | | | -110 | -1 | 1 | Bob Beauman & Bernard Heilpern | Marina Chaning Pearce & Pamela Reiss |
|
Board 6 EW Game Dealer E Datm NS 70 EW -70 |
|
♠Q983
♥KT98
♦KQ9
♣Q3
|
|
♠KT42
♥Q32
♦642
♣K82
|
|
♠AJ65
♥J75
♦87
♣AJT5
|
|
♠7
♥A64
♦AJT53
♣9764
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 3 | | | | | | | | Marina Chaning Pearce & Pamela Reiss | Tony Scouller & Arun Suri |
5 | 2 | 2D= | S | | 90 | | 1 | -1 | Anthony Simmonds & Howard Salter | Ross Cope & Terry Smith |
6 | 4 | 1NT+3 | N | | 180 | | 3 | -3 | Bob Beauman & Bernard Heilpern | Andrew Keisel & David Glass |
|
Board 7 Game All Dealer S Datm NS -400 EW 400 |
|
♠QJT7654
♥-
♦K
♣AQ432
|
|
♠AK82
♥J86
♦A94
♣J98
|
|
♠93
♥AK954
♦QJ53
♣K6
|
|
♠-
♥QT732
♦T8762
♣T75
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 3 | | | | | | | | Marina Chaning Pearce & Pamela Reiss | Tony Scouller & Arun Suri |
5 | 2 | 4Sx-3 | N | | | -800 | -9 | 9 | Anthony Simmonds & Howard Salter | Ross Cope & Terry Smith |
6 | 4 | 4Sx-4 | N | | | -1100 | -12 | 12 | Bob Beauman & Bernard Heilpern | Andrew Keisel & David Glass |
|
Board 8 Love All Dealer W Datm NS 130 EW -130 |
|
♠AK854
♥72
♦A4
♣J762
|
|
♠J63
♥A53
♦8632
♣KT9
|
|
♠QT9
♥JT6
♦KJ95
♣Q54
|
|
♠72
♥KQ984
♦QT7
♣A83
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 3 | | | | | | | | Marina Chaning Pearce & Pamela Reiss | Tony Scouller & Arun Suri |
5 | 2 | 3S-1 | N | | | -50 | -5 | 5 | Anthony Simmonds & Howard Salter | Ross Cope & Terry Smith |
6 | 4 | 3NT-1 | N | | | -50 | -5 | 5 | Bob Beauman & Bernard Heilpern | Andrew Keisel & David Glass |
|
Board 9 EW Game Dealer N Datm NS 260 EW -260 |
|
♠9
♥82
♦A976543
♣842
|
|
♠T843
♥93
♦2
♣KQT653
|
|
♠KJ762
♥AJT7654
♦-
♣7
|
|
♠AQ5
♥KQ
♦KQJT8
♣AJ9
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 3 | | | | | | | | Marina Chaning Pearce & Pamela Reiss | Tony Scouller & Arun Suri |
5 | 2 | 6Hx-2 | E | | 500 | | 6 | -6 | Anthony Simmonds & Howard Salter | Ross Cope & Terry Smith |
6 | 4 | 6D-2 | N | | | -100 | -8 | 8 | Bob Beauman & Bernard Heilpern | Andrew Keisel & David Glass |
|
Board 10 Game All Dealer E Datm NS 1160 EW -1160 |
|
♠A2
♥AKQ4
♦K76
♣K975
|
|
♠JT
♥JT973
♦A432
♣JT
|
|
♠Q9874
♥8652
♦T
♣632
|
|
♠K653
♥-
♦QJ985
♣AQ84
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 3 | | | | | | | | Marina Chaning Pearce & Pamela Reiss | Tony Scouller & Arun Suri |
5 | 2 | 6NT= | S | | 1440 | | 7 | -7 | Anthony Simmonds & Howard Salter | Ross Cope & Terry Smith |
6 | 4 | 6NT= | N | | 1440 | | 7 | -7 | Bob Beauman & Bernard Heilpern | Andrew Keisel & David Glass |
|
Board 11 Love All Dealer S Datm NS 20 EW -20 |
|
♠JT953
♥K2
♦T764
♣A9
|
|
♠Q7
♥Q94
♦AKJ93
♣K73
|
|
♠8
♥AJ763
♦Q5
♣86542
|
|
♠AK642
♥T85
♦82
♣QJT
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 1 | 2H+2 | W | | | -170 | -5 | 5 | Ross Cope & Terry Smith | Marina Chaning Pearce & Pamela Reiss |
5 | 4 | 2D+1 | W | | | -110 | -4 | 4 | Anthony Simmonds & Howard Salter | Andrew Keisel & David Glass |
6 | 3 | 5H-1 | E | | 50 | | 1 | -1 | Bob Beauman & Bernard Heilpern | Tony Scouller & Arun Suri |
|
Board 12 NS Game Dealer W Datm NS 380 EW -380 |
|
♠J75
♥AQT764
♦K
♣Q62
|
|
♠86
♥K52
♦J9876
♣AJ4
|
|
♠QT3
♥98
♦AQT42
♣873
|
|
♠AK942
♥J3
♦53
♣KT95
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 1 | 4H= | N | | 620 | | 6 | -6 | Ross Cope & Terry Smith | Marina Chaning Pearce & Pamela Reiss |
5 | 4 | 2H+2 | N | | 170 | | -5 | 5 | Anthony Simmonds & Howard Salter | Andrew Keisel & David Glass |
6 | 3 | 5Sx-1 | N | | | -200 | -11 | 11 | Bob Beauman & Bernard Heilpern | Tony Scouller & Arun Suri |
|
Board 13 Game All Dealer N Datm NS 750 EW -750 |
|
♠A8
♥A962
♦AKJ7
♣J93
|
|
♠62
♥T4
♦QT98632
♣Q7
|
|
♠KJT973
♥QJ875
♦5
♣4
|
|
♠Q54
♥K3
♦4
♣AKT8652
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 1 | 5C+1 | S | | 620 | | -4 | 4 | Ross Cope & Terry Smith | Marina Chaning Pearce & Pamela Reiss |
5 | 4 | 3NT+4 | N | | 720 | | -1 | 1 | Anthony Simmonds & Howard Salter | Andrew Keisel & David Glass |
6 | 3 | 3NT+4 | N | | 720 | | -1 | 1 | Bob Beauman & Bernard Heilpern | Tony Scouller & Arun Suri |
|
Board 14 Love All Dealer E Datm NS -50 EW 50 |
|
♠AT6
♥A852
♦87
♣KJ52
|
|
♠94
♥Q96
♦AKJ62
♣874
|
|
♠KQ532
♥T74
♦T5
♣AT9
|
|
♠J87
♥KJ3
♦Q943
♣Q63
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 1 | 1NT-2 | S | | | -100 | -2 | 2 | Ross Cope & Terry Smith | Marina Chaning Pearce & Pamela Reiss |
5 | 4 | 2D+1 | W | | | -110 | -2 | 2 | Anthony Simmonds & Howard Salter | Andrew Keisel & David Glass |
6 | 3 | 2S= | E | | | -110 | -2 | 2 | Bob Beauman & Bernard Heilpern | Tony Scouller & Arun Suri |
|
Board 15 NS Game Dealer S Datm NS 510 EW -510 |
|
♠AQ
♥K6
♦Q652
♣KQT43
|
|
♠KJT9
♥T95
♦AJT9
♣J9
|
|
♠432
♥AJ843
♦73
♣762
|
|
♠8765
♥Q72
♦K84
♣A85
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
2 | 1 | 3NT= | S | | 600 | | 3 | -3 | Ross Cope & Terry Smith | Marina Chaning Pearce & Pamela Reiss |
5 | 4 | 3NT= | N | | 600 | | 3 | -3 | Anthony Simmonds & Howard Salter | Andrew Keisel & David Glass |
6 | 3 | 1NT+2 | N | | 150 | | -8 | 8 | Bob Beauman & Bernard Heilpern | Tony Scouller & Arun Suri |
|
Board 16 EW Game Dealer W Datm NS 0 EW 0 |
|
♠AQ852
♥Q86
♦A
♣7542
|
|
♠T4
♥AT7
♦J7432
♣KJ8
|
|
♠K763
♥K9532
♦KT65
♣-
|
|
♠J9
♥J4
♦Q98
♣AQT963
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 5 | 3NT-2 | N | | | -100 | -3 | 3 | Marina Chaning Pearce & Pamela Reiss | Anthony Simmonds & Howard Salter |
4 | 3 | | | | | | | | Andrew Keisel & David Glass | Tony Scouller & Arun Suri |
6 | 2 | 3C-1 | S | | | -50 | -2 | 2 | Bob Beauman & Bernard Heilpern | Ross Cope & Terry Smith |
|
Board 17 Love All Dealer N Datm NS -130 EW 130 |
|
♠J98
♥A654
♦A8
♣KT76
|
|
♠AT42
♥T2
♦KJT2
♣QJ8
|
|
♠K76
♥KQ87
♦765
♣A94
|
|
♠Q53
♥J93
♦Q943
♣532
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 5 | 1NT-2 | N | | | -100 | 1 | -1 | Marina Chaning Pearce & Pamela Reiss | Anthony Simmonds & Howard Salter |
4 | 3 | | | | | | | | Andrew Keisel & David Glass | Tony Scouller & Arun Suri |
6 | 2 | 1NT-2 | N | | | -100 | 1 | -1 | Bob Beauman & Bernard Heilpern | Ross Cope & Terry Smith |
|
Board 18 NS Game Dealer E Datm NS -100 EW 100 |
|
♠Q73
♥Q42
♦AQ74
♣K93
|
|
♠AT65
♥T63
♦J853
♣JT
|
|
♠K
♥A87
♦KT62
♣87654
|
|
♠J9842
♥KJ95
♦9
♣AQ2
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 5 | 2S+1 | S | | 140 | | 6 | -6 | Marina Chaning Pearce & Pamela Reiss | Anthony Simmonds & Howard Salter |
4 | 3 | | | | | | | | Andrew Keisel & David Glass | Tony Scouller & Arun Suri |
6 | 2 | 2S+1 | S | | 140 | | 6 | -6 | Bob Beauman & Bernard Heilpern | Ross Cope & Terry Smith |
|
Board 19 EW Game Dealer S Datm NS 480 EW -480 |
|
♠A753
♥A763
♦AQ4
♣K3
|
|
♠986
♥985
♦KT
♣JT542
|
|
♠J42
♥T2
♦J9763
♣A86
|
|
♠KQT
♥KQJ4
♦852
♣Q97
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 5 | 4H+2 | N | | 480 | | 0 | 0 | Marina Chaning Pearce & Pamela Reiss | Anthony Simmonds & Howard Salter |
4 | 3 | | | | | | | | Andrew Keisel & David Glass | Tony Scouller & Arun Suri |
6 | 2 | 4H+2 | S | | 480 | | 0 | 0 | Bob Beauman & Bernard Heilpern | Ross Cope & Terry Smith |
|
Board 20 Game All Dealer W Datm NS 100 EW -100 |
|
♠JT52
♥J2
♦7642
♣JT7
|
|
♠AQ93
♥54
♦Q53
♣K965
|
|
♠876
♥KT6
♦KJ98
♣Q32
|
|
♠K4
♥AQ9873
♦AT
♣A84
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
1 | 5 | 3H-1 | N | | | -100 | -5 | 5 | Marina Chaning Pearce & Pamela Reiss | Anthony Simmonds & Howard Salter |
4 | 3 | | | | | | | | Andrew Keisel & David Glass | Tony Scouller & Arun Suri |
6 | 2 | 1H+1 | S | | 110 | | 0 | 0 | Bob Beauman & Bernard Heilpern | Ross Cope & Terry Smith |
|
Board 21 NS Game Dealer N Datm NS -40 EW 40 |
|
♠A983
♥732
♦AKJT9
♣4
|
|
♠KJ74
♥KQ96
♦6
♣KQ63
|
|
♠T5
♥AJT84
♦Q754
♣97
|
|
♠Q62
♥5
♦832
♣AJT852
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
3 | 2 | 2H+1 | E | | | -140 | -3 | 3 | Tony Scouller & Arun Suri | Ross Cope & Terry Smith |
4 | 1 | 2H+2 | W | | | -170 | -4 | 4 | Andrew Keisel & David Glass | Marina Chaning Pearce & Pamela Reiss |
6 | 5 | 4Hx= | E | | | -590 | -11 | 11 | Bob Beauman & Bernard Heilpern | Anthony Simmonds & Howard Salter |
|
Board 22 EW Game Dealer E Datm NS -10 EW 10 |
|
♠KJ4
♥-
♦K9654
♣QJT54
|
|
♠T83
♥KQ7
♦AJT
♣A872
|
|
♠A6
♥T98632
♦2
♣K963
|
|
♠Q9752
♥AJ54
♦Q873
♣-
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
3 | 2 | 4S-1 | S | | | -50 | -1 | 1 | Tony Scouller & Arun Suri | Ross Cope & Terry Smith |
4 | 1 | 4S-1 | S | | | -50 | -1 | 1 | Andrew Keisel & David Glass | Marina Chaning Pearce & Pamela Reiss |
6 | 5 | 4S-2 | S | | | -100 | -3 | 3 | Bob Beauman & Bernard Heilpern | Anthony Simmonds & Howard Salter |
|
Board 23 Game All Dealer S Datm NS 10 EW -10 |
|
♠82
♥Q83
♦KT97
♣AKJ9
|
|
♠AQ64
♥KT542
♦A52
♣5
|
|
♠KJ7
♥6
♦Q864
♣T8743
|
|
♠T953
♥AJ97
♦J3
♣Q62
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
3 | 2 | 1NT= | E | | | -90 | -3 | 3 | Tony Scouller & Arun Suri | Ross Cope & Terry Smith |
4 | 1 | 1NT= | E | | | -90 | -3 | 3 | Andrew Keisel & David Glass | Marina Chaning Pearce & Pamela Reiss |
6 | 5 | 1NT-1 | E | | 100 | | 3 | -3 | Bob Beauman & Bernard Heilpern | Anthony Simmonds & Howard Salter |
|
Board 24 Love All Dealer W Datm NS -100 EW 100 |
|
♠75
♥AT97
♦KQ96
♣Q63
|
|
♠K93
♥Q65
♦JT2
♣K952
|
|
♠JT86
♥KJ4
♦A754
♣A7
|
|
♠AQ42
♥832
♦83
♣JT84
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
3 | 2 | 1NT= | W | | | -90 | 0 | 0 | Tony Scouller & Arun Suri | Ross Cope & Terry Smith |
4 | 1 | 1NT= | W | | | -90 | 0 | 0 | Andrew Keisel & David Glass | Marina Chaning Pearce & Pamela Reiss |
6 | 5 | 1NT+2 | W | | | -150 | -2 | 2 | Bob Beauman & Bernard Heilpern | Anthony Simmonds & Howard Salter |
|
Board 25 EW Game Dealer N Datm NS -1240 EW 1240 |
|
♠AT75
♥T74
♦865
♣T87
|
|
♠K942
♥A92
♦AK7
♣K52
|
|
♠Q
♥KQ8653
♦Q4
♣AQ63
|
|
♠J863
♥J
♦JT932
♣J94
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | BIMPf | BIMPf | NS | EW |
3 | 2 | 6NT= | W | | | -1440 | -5 | 5 | Tony Scouller & Arun Suri | Ross Cope & Terry Smith |
4 | 1 | 6H+1 | E | | | -1460 | -6 | 6 | Andrew Keisel & David Glass | Marina Chaning Pearce & Pamela Reiss |
6 | 5 | 6H+1 | E | | | -1460 | -6 | 6 | Bob Beauman & Bernard Heilpern | Anthony Simmonds & Howard Salter |
|
ScoreCards
Ranks
Travellers
PAIR 1 MARINA CHANING PEARCE & PAMELA REISS |
London RAC Trials 2012 05/11/2012 Session 1 Section |
Butler Factored 20 Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Bimpf | /Round | Opps |
---|
1 | - | EW | 3NT-1 | S | | 50 | -30 | 2 | 1 | Bob Beauman Bernard Heilpern |
2 | NS | EW | 4S-1 | S | | 100 | -120 | 6 |
3 | EW | EW | 6NT= | N | | -990 | -950 | -1 |
4 | All | EW | 4S-2 | E | | -200 | 100 | -7 |
5 | NS | EW | 2C+1 | W | | 110 | 70 | 1 |
6 | EW | | | | | -- | 70 | -- | 0 |
|
7 | All | | | | | -- | -400 | -- |
8 | - | | | | | -- | 130 | -- |
9 | EW | | | | | -- | 260 | -- |
10 | All | | | | | -- | 1160 | -- |
11 | - | EW | 2H+2 | W | | 170 | -20 | 5 | 2 | Ross Cope Terry Smith |
12 | NS | EW | 4H= | N | | -620 | -380 | -6 |
13 | All | EW | 5C+1 | S | | -620 | -750 | 4 |
14 | - | EW | 1NT-2 | S | | 100 | 50 | 2 |
15 | NS | EW | 3NT= | S | | -600 | -510 | -3 |
16 | EW | NS | 3NT-2 | N | | -100 | 0 | -3 | -1 | Anthony Simmonds Howard Salter |
17 | - | NS | 1NT-2 | N | | -100 | -130 | 1 |
18 | NS | NS | 2S+1 | S | | 140 | -100 | 6 |
19 | EW | NS | 4H+2 | N | | 480 | 480 | 0 |
20 | All | NS | 3H-1 | N | | -100 | 100 | -5 |
21 | NS | EW | 2H+2 | W | | 170 | 40 | 4 | 14 | Andrew Keisel David Glass |
22 | EW | EW | 4S-1 | S | | 50 | 10 | 1 |
23 | All | EW | 1NT= | E | | 90 | -10 | 3 |
24 | - | EW | 1NT= | W | | 90 | 100 | 0 |
25 | EW | EW | 6H+1 | E | | 1460 | 1240 | 6 |
PAIR 2 ROSS COPE & TERRY SMITH |
London RAC Trials 2012 05/11/2012 Session 1 Section |
Butler Factored 7 Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Bimpf | /Round | Opps |
---|
1 | - | NS | 3NT-1 | S | | -50 | 30 | -2 | 2 | Andrew Keisel David Glass |
2 | NS | NS | 5Dx-1 | W | | 100 | 120 | -1 |
3 | EW | NS | 6S= | S | | 980 | 950 | 1 |
4 | All | NS | 4S-1 | E | | 100 | -100 | 5 |
5 | NS | NS | 1NT= | E | | -90 | -70 | -1 |
6 | EW | EW | 2D= | S | | -90 | -70 | -1 | 0 | Anthony Simmonds Howard Salter |
7 | All | EW | 4Sx-3 | N | | 800 | 400 | 9 |
8 | - | EW | 3S-1 | N | | 50 | -130 | 5 |
9 | EW | EW | 6Hx-2 | E | | -500 | -260 | -6 |
10 | All | EW | 6NT= | S | | -1440 | -1160 | -7 |
11 | - | NS | 2H+2 | W | | -170 | 20 | -5 | -2 | Marina Chaning Pearce Pamela Reiss |
12 | NS | NS | 4H= | N | | 620 | 380 | 6 |
13 | All | NS | 5C+1 | S | | 620 | 750 | -4 |
14 | - | NS | 1NT-2 | S | | -100 | -50 | -2 |
15 | NS | NS | 3NT= | S | | 600 | 510 | 3 |
16 | EW | EW | 3C-1 | S | | 50 | 0 | 2 | -5 | Bob Beauman Bernard Heilpern |
17 | - | EW | 1NT-2 | N | | 100 | 130 | -1 |
18 | NS | EW | 2S+1 | S | | -140 | 100 | -6 |
19 | EW | EW | 4H+2 | S | | -480 | -480 | 0 |
20 | All | EW | 1H+1 | S | | -110 | -100 | 0 |
21 | NS | EW | 2H+1 | E | | 140 | 40 | 3 | 12 | Tony Scouller Arun Suri |
22 | EW | EW | 4S-1 | S | | 50 | 10 | 1 |
23 | All | EW | 1NT= | E | | 90 | -10 | 3 |
24 | - | EW | 1NT= | W | | 90 | 100 | 0 |
25 | EW | EW | 6NT= | W | | 1440 | 1240 | 5 |
PAIR 3 TONY SCOULLER & ARUN SURI |
London RAC Trials 2012 05/11/2012 Session 1 Section |
Butler Factored 26.67 Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Bimpf | /Round | Opps |
---|
1 | - | NS | 3NT-1 | N | | -50 | 30 | -2 | 7 | Anthony Simmonds Howard Salter |
2 | NS | NS | 5Dx-2 | E | | 300 | 120 | 5 |
3 | EW | NS | 6S= | N | | 980 | 950 | 1 |
4 | All | NS | 4S-2 | E | | 200 | -100 | 7 |
5 | NS | NS | 4D-2 | N | | -200 | -70 | -4 |
6 | EW | | | | | -- | 70 | -- | 0 |
|
7 | All | | | | | -- | -400 | -- |
8 | - | | | | | -- | 130 | -- |
9 | EW | | | | | -- | 260 | -- |
10 | All | | | | | -- | 1160 | -- |
11 | - | EW | 5H-1 | E | | -50 | -20 | -1 | 21 | Bob Beauman Bernard Heilpern |
12 | NS | EW | 5Sx-1 | N | | 200 | -380 | 11 |
13 | All | EW | 3NT+4 | N | | -720 | -750 | 1 |
14 | - | EW | 2S= | E | | 110 | 50 | 2 |
15 | NS | EW | 1NT+2 | N | | -150 | -510 | 8 |
16 | EW | | | | | -- | 0 | -- | 0 |
|
17 | - | | | | | -- | -130 | -- |
18 | NS | | | | | -- | -100 | -- |
19 | EW | | | | | -- | 480 | -- |
20 | All | | | | | -- | 100 | -- |
21 | NS | NS | 2H+1 | E | | -140 | -40 | -3 | -12 | Ross Cope Terry Smith |
22 | EW | NS | 4S-1 | S | | -50 | -10 | -1 |
23 | All | NS | 1NT= | E | | -90 | 10 | -3 |
24 | - | NS | 1NT= | W | | -90 | -100 | 0 |
25 | EW | NS | 6NT= | W | | -1440 | -1240 | -5 |
PAIR 4 ANDREW KEISEL & DAVID GLASS |
London RAC Trials 2012 05/11/2012 Session 1 Section |
Butler Factored 10 Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Bimpf | /Round | Opps |
---|
1 | - | EW | 3NT-1 | S | | 50 | -30 | 2 | -2 | Ross Cope Terry Smith |
2 | NS | EW | 5Dx-1 | W | | -100 | -120 | 1 |
3 | EW | EW | 6S= | S | | -980 | -950 | -1 |
4 | All | EW | 4S-1 | E | | -100 | 100 | -5 |
5 | NS | EW | 1NT= | E | | 90 | 70 | 1 |
6 | EW | EW | 1NT+3 | N | | -180 | -70 | -3 | 15 | Bob Beauman Bernard Heilpern |
7 | All | EW | 4Sx-4 | N | | 1100 | 400 | 12 |
8 | - | EW | 3NT-1 | N | | 50 | -130 | 5 |
9 | EW | EW | 6D-2 | N | | 100 | -260 | 8 |
10 | All | EW | 6NT= | N | | -1440 | -1160 | -7 |
11 | - | EW | 2D+1 | W | | 110 | -20 | 4 | 9 | Anthony Simmonds Howard Salter |
12 | NS | EW | 2H+2 | N | | -170 | -380 | 5 |
13 | All | EW | 3NT+4 | N | | -720 | -750 | 1 |
14 | - | EW | 2D+1 | W | | 110 | 50 | 2 |
15 | NS | EW | 3NT= | N | | -600 | -510 | -3 |
16 | EW | | | | | -- | 0 | -- | 0 |
|
17 | - | | | | | -- | -130 | -- |
18 | NS | | | | | -- | -100 | -- |
19 | EW | | | | | -- | 480 | -- |
20 | All | | | | | -- | 100 | -- |
21 | NS | NS | 2H+2 | W | | -170 | -40 | -4 | -14 | Marina Chaning Pearce Pamela Reiss |
22 | EW | NS | 4S-1 | S | | -50 | -10 | -1 |
23 | All | NS | 1NT= | E | | -90 | 10 | -3 |
24 | - | NS | 1NT= | W | | -90 | -100 | 0 |
25 | EW | NS | 6H+1 | E | | -1460 | -1240 | -6 |
PAIR 5 ANTHONY SIMMONDS & HOWARD SALTER |
London RAC Trials 2012 05/11/2012 Session 1 Section |
Butler Factored 4 Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Datum | Bimpf | /Round | Opps |
---|
1 | - | EW | 3NT-1 | N | | 50 | -30 | 2 | -7 | Tony Scouller Arun Suri |
2 | NS | EW | 5Dx-2 | E | | -300 | -120 | -5 |
3 | EW | EW | 6S= | N | | -980 | -950 | -1 |
4 | All | EW | 4S-2 | E | | -200 | 100 | -7 |
5 | NS | EW | 4D-2 | N | | 200 | 70 | 4 |
6 | EW | NS | 2D= | S | | 90 | 70 | 1 | 0 | Ross Cope Terry Smith |
