Ranks
Reform Monday Bridge Club 01/07/2013
Ranks
Travellers
ScoreCards
Session 1
11½ Table 24 Board Switched Mitchell Movement
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
1 | 8 | Ric Cresswell & Michael Pater | 217.41 | 288 | 75.49 |
2 | 3 | Chantal Girardin & Elsa Nelson | 180.51 | 288 | 62.68 |
3 | 14 | Maureen Mullaly-Clarke & Edgar Samuel | 156.26 | 256 | 61.04 |
4 | 22 | Larry Baker & Mary Baker | 153.65 | 256 | 60.02 |
5 | 21 | Patricia Le Sage & Christine Warren | 145.87 | 256 | 56.98 |
6 | 7 | Michael Estorick & Christy Avraam | 159.77 | 288 | 55.48 |
7 | 5 | Alison Partridge & Martin Twells | 158.88 | 288 | 55.17 |
8 | 1 | John Salter & Pauli Laumen | 156.00 | 288 | 54.17 |
9 | 18 | Michael Wood & Nicole Cook | 136.37 | 256 | 53.27 |
10 | 23 | Geoffrey Hall & Loretta Sherdemian | 125.00 | 256 | 48.83 |
11 | 11 | Chris Dunabin & Michael Kaye | 139.26 | 288 | 48.35 |
12 | 13 | Catherine Rice-Evans & Rex Goad | 123.51 | 256 | 48.25 |
13 | 19 | Charles Macfarlane & Jean Macfarlane | 136.47 | 288 | 47.39 |
14 | 16 | Elizabeth Parker & Gerald Wright | 120.74 | 256 | 47.16 |
15 | 15 | Peter Roberts & Rachel Palmer | 120.35 | 256 | 47.01 |
16 | 17 | Nick Owen & Judith Owen | 119.87 | 256 | 46.82 |
17 | 24 | Roy Ham & Shirley Nurock | 134.37 | 288 | 46.66 |
18 | 9 | Andrea Geser & Yolande Glasman | 127.76 | 288 | 44.36 |
19 | 4 | Andrew Harris & Lucinda Harris | 122.75 | 288 | 42.62 |
20 | 2 | Anne Parker & Kitty Schreiber | 121.98 | 288 | 42.35 |
21 | 20 | Penny Hoare & Deborah Lavin | 115.50 | 288 | 40.10 |
22 | 12 | Charito McIvor & Lida Gentilli | 107.12 | 288 | 37.19 |
23 | 10 | Selina Hamilton & John Eger | 88.60 | 288 | 30.76 |
(printed at 01/07/2013 23:47:30 by PairsScorer7.2.81(c) JAS)
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 16
Board 1 Love All Dealer N |
|
♠K96
♥93
♦K762
♣K986
|
|
♠Q732
♥T4
♦J84
♣QJ74
|
|
♠AJ4
♥KQJ76
♦AQT3
♣A
|
|
♠T85
♥A852
♦95
♣T532
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 15 | 3D= | E | | | -110 | 13.63 | 2.37 |
12 | 23 | 4H+2 | E | | | -480 | 0.12 | 15.88 |
10 | 19 | 1H+4 | E | | | -200 | 9.13 | 6.87 |
20 | 5 | 4H-1 | E | | 50 | | 15.88 | 0.12 |
11 | 21 | 2S+1 | W | | | -140 | 11.38 | 4.62 |
9 | 17 | 3NT+2 | E | | | -460 | 2.37 | 13.63 |
7 | 24 | 3NT+1 | E | | | -430 | 4.62 | 11.38 |
1 | 13 | 3NT= | W | | | -400 | 6.87 | 9.13 |
18 | 4 | | | | | | | |
16 | 3 | | | | | | | |
| | | | | | | | |
|
Board 2 NS Game Dealer E |
|
♠KT53
♥J93
♦542
♣J52
|
|
♠J962
♥T852
♦AT8
♣A7
|
|
♠874
♥76
♦963
♣Q9643
|
|
♠AQ
♥AKQ4
♦KQJ7
♣KT8
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
20 | 5 | 5D= | N | | 600 | | 1.25 | 14.75 |
7 | 24 | 4H+1 | S | | 650 | | 13.63 | 2.37 |
1 | 13 | 3NT+2 | S | | 660 | | 15.88 | 0.12 |
12 | 23 | 3NT+1 | S | | 630 | | 8 | 8 |
11 | 21 | 3NT= | S | | 600 | | 1.25 | 14.75 |
10 | 19 | 3NT+1 | S | | 630 | | 8 | 8 |
9 | 17 | 3NT+1 | S | | 630 | | 8 | 8 |
8 | 15 | 3NT+1 | S | | 630 | | 8 | 8 |
18 | 4 | | | | | | | |
16 | 3 | | | | | | | |
| | | | | | | | |
|
Board 3 EW Game Dealer S |
|
♠K94
♥-
♦754
♣AT97653
|
|
♠J7
♥K9852
♦J2
♣KQJ4
|
|
♠653
♥AT63
♦AQ986
♣8
|
|
♠AQT82
♥QJ74
♦KT3
♣2
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
10 | 18 | 5Cx-2 | N | | | -300 | 0.12 | 15.88 |
1 | 24 | 4Hx-2 | W | | 500 | | 14.75 | 1.25 |
8 | 13 | 3Hx-2 | W | | 500 | | 14.75 | 1.25 |
7 | 23 | 4Hx-1 | W | | 200 | | 11.38 | 4.62 |
2 | 14 | 4S-3 | S | | | -150 | 2.37 | 13.63 |
12 | 22 | 4S-1 | S | | | -50 | 5.75 | 10.25 |
11 | 20 | 4S-1 | S | | | -50 | 5.75 | 10.25 |
9 | 16 | 2S= | S | | 110 | | 9.13 | 6.87 |
19 | 5 | | | | | | | |
17 | 4 | | | | | | | |
| | | | | | | | |
|
Board 4 Game All Dealer W |
|
♠K9
♥J98642
♦KJ52
♣T
|
|
♠AQJT85
♥K
♦AT3
♣KQ7
|
|
♠-
♥AQ753
♦Q74
♣J5432
|
|
♠76432
♥T
♦986
♣A986
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
1 | 24 | 3S+1 | W | | | -170 | 6.87 | 9.13 |
11 | 20 | 5Sx-1 | W | | 200 | | 14.75 | 1.25 |
10 | 18 | 4S+1 | W | | | -650 | 0.12 | 15.88 |
9 | 16 | 2S= | W | | | -110 | 11.38 | 4.62 |
8 | 13 | 2S+1 | W | | | -140 | 9.13 | 6.87 |
7 | 23 | 4S-2 | W | | 200 | | 14.75 | 1.25 |
12 | 22 | 3NT+1 | E | | | -630 | 3.5 | 12.5 |
2 | 14 | 3NT+1 | W | | | -630 | 3.5 | 12.5 |
19 | 5 | | | | | | | |
17 | 4 | | | | | | | |
| | | | | | | | |
|
Board 5 NS Game Dealer N |
|
♠A842
♥AKQ
♦A6
♣KT98
|
|
♠763
♥J874
♦32
♣A762
|
|
♠KJ9
♥T6
♦KJ854
♣J43
|
|
♠QT5
♥9532
♦QT97
♣Q5
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
3 | 15 | 3NT+1 | N | | 630 | | 13 | 3 |
2 | 13 | 3NT= | N | | 600 | | 5 | 11 |
1 | 23 | 3NT-2 | N | | | -200 | 0 | 16 |
12 | 21 | 3NT= | N | | 600 | | 5 | 11 |
11 | 19 | 3NT= | N | | 600 | | 5 | 11 |
10 | 17 | 3NT+1 | N | | 630 | | 13 | 3 |
9 | 14 | 3NT= | N | | 600 | | 5 | 11 |
8 | 24 | 3NT+1 | N | | 630 | | 13 | 3 |
22 | 7 | 3NT+1 | N | | 630 | | 13 | 3 |
18 | 5 | | | | | | | |
| | | | | | | | |
|
Board 6 EW Game Dealer E |
|
♠QJ54
♥AQJT
♦6542
♣3
|
|
♠T9
♥85
♦AQT
♣KQT986
|
|
♠AK76
♥K64
♦KJ83
♣J5
|
|
♠832
♥9732
♦97
♣A742
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
9 | 14 | 2H= | N | | 110 | | 8 | 8 |
12 | 21 | 4H-1 | S | | | -50 | 3 | 13 |
3 | 15 | 3S= | S | | 140 | | 10 | 6 |
2 | 13 | 4S= | S | | 420 | | 14 | 2 |
1 | 23 | 4S= | S | | 420 | | 14 | 2 |
11 | 19 | 4S= | S | | 420 | | 14 | 2 |
10 | 17 | 4S-1 | S | | | -50 | 3 | 13 |
8 | 24 | 4S-1 | S | | | -50 | 3 | 13 |
22 | 7 | 4S-1 | S | | | -50 | 3 | 13 |
18 | 5 | | | | | | | |
| | | | | | | | |
|
Board 7 Game All Dealer S |
|
♠Q75
♥AKT53
♦3
♣QT62
|
|
♠AT94
♥4
♦AK8
♣AK954
|
|
♠K32
♥QJ98
♦J9652
♣3
|
|
♠J86
♥762
♦QT74
♣J87
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
4 | 16 | 1S+2 | W | | | -140 | 8 | 8 |
3 | 14 | 2S+1 | W | | | -140 | 8 | 8 |
2 | 24 | 3S-2 | W | | 200 | | 16 | 0 |
1 | 22 | 4S-1 | W | | 100 | | 14 | 2 |
12 | 20 | 2S+1 | W | | | -140 | 8 | 8 |
10 | 15 | 3S+1 | W | | | -170 | 4 | 12 |
9 | 13 | 2S= | W | | | -110 | 12 | 4 |
11 | 18 | 3NT= | E | | | -600 | 2 | 14 |
23 | 8 | 3NT+1 | E | | | -630 | 0 | 16 |
21 | 7 | | | | | | | |
| | | | | | | | |
|
Board 8 Love All Dealer W |
|
♠K753
♥-
♦AKT952
♣T65
|
|
♠A982
♥QJ876
♦Q86
♣4
|
|
♠Q6
♥AK9432
♦73
♣KQJ
|
|
♠JT4
♥T5
♦J4
♣A98732
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
10 | 15 | 5Dx-4 | N | | | -800 | 0 | 16 |
4 | 16 | 4H-1 | E | | 50 | | 9 | 7 |
3 | 14 | 4H-3 | E | | 150 | | 16 | 0 |
2 | 24 | 4H= | E | | | -420 | 4 | 12 |
1 | 22 | 4H-1 | E | | 50 | | 9 | 7 |
12 | 20 | 4H-2 | E | | 100 | | 14 | 2 |
11 | 18 | 4H-1 | E | | 50 | | 9 | 7 |
9 | 13 | 4H+1 | E | | | -450 | 2 | 14 |
23 | 8 | 4H-1 | E | | 50 | | 9 | 7 |
21 | 7 | | | | | | | |
| | | | | | | | |
|
Board 9 EW Game Dealer N |
|
♠862
♥97
♦KJ86
♣QT75
|
|
♠54
♥KJ6
♦AQ9
♣AJ986
|
|
♠T973
♥AT852
♦T42
♣2
|
|
♠AKQJ
♥Q43
♦753
♣K43
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
12 | 19 | 2C= | W | | | -90 | 7 | 9 |
4 | 15 | 2H= | E | | | -110 | 2 | 14 |
3 | 13 | 3H-1 | E | | 100 | | 14 | 2 |
2 | 23 | 2S-1 | S | | | -50 | 11 | 5 |
11 | 16 | 2S-2 | S | | | -100 | 4 | 12 |
10 | 14 | 4S-4 | S | | | -200 | 0 | 16 |
24 | 9 | 2S-1 | S | | | -50 | 11 | 5 |
5 | 17 | 3NT+2 | S* | | 460 | | 16 | 0 |
1 | 21 | 1NT= | W* | | | -90 | 7 | 9 |
22 | 8 | | | | | | | |
20 | 7 | | | | | | | |
|
Board 10 Game All Dealer E |
|
♠K84
♥AQJT53
♦J4
♣A7
|
|
♠3
♥964
♦AT83
♣JT843
|
|
♠AQ7652
♥7
♦K9
♣Q965
|
|
♠JT9
♥K82
♦Q7652
♣K2
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
5 | 17 | 4H= | N | | 620 | | 16 | 0 |
4 | 15 | 4H-1 | N | | | -100 | 3 | 13 |
3 | 13 | 3H+1 | N | | 170 | | 10 | 6 |
2 | 23 | 4H-1 | N | | | -100 | 3 | 13 |
1 | 21 | 3H= | N | | 140 | | 7 | 9 |
12 | 19 | 4H-2 | N | | | -200 | 0 | 16 |
11 | 16 | 3H= | N | | 140 | | 7 | 9 |
10 | 14 | 4S-4 | E | | 400 | | 12 | 4 |
24 | 9 | 4Sx-2 | E | | 500 | | 14 | 2 |
22 | 8 | | | | | | | |
20 | 7 | | | | | | | |
|
Board 11 Love All Dealer S |
|
♠T87
♥A3
♦AK85
♣Q842
|
|
♠964
♥QJ4
♦QT9742
♣9
|
|
♠AKJ2
♥952
♦J
♣A7653
|
|
♠Q53
♥KT876
♦63
♣KJT
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
5 | 16 | 2D-2 | W | | 100 | | 8 | 8 |
2 | 22 | 2D-2 | W | | 100 | | 8 | 8 |
3 | 24 | 2H= | N | | 110 | | 11.38 | 4.62 |
4 | 14 | 2H-1 | S | | | -50 | 3.5 | 12.5 |
11 | 15 | 2H+1 | S | | 140 | | 15.88 | 0.12 |
1 | 20 | 2S= | E | | | -110 | 0.12 | 15.88 |
12 | 17 | 2NT-1 | N | | | -50 | 3.5 | 12.5 |
13 | 10 | 2NT= | N | | 120 | | 13.63 | 2.37 |
23 | 9 | | | | | | | |
21 | 8 | | | | | | | |
| | | | | | | | |
|
Board 12 NS Game Dealer W |
|
♠T5
♥KT987532
♦J3
♣K
|
|
♠K942
♥AJ
♦AKQ7
♣T96
|
|
♠A63
♥-
♦9654
♣QJ7432
|
|
♠QJ87
♥Q64
♦T82
♣A85
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
11 | 15 | 5C-2 | E | | 100 | | 10.25 | 5.75 |
3 | 24 | 5D-1 | W | | 50 | | 5.75 | 10.25 |
5 | 16 | 5H-4 | N | | | -400 | 0.12 | 15.88 |
12 | 17 | 3H= | N | | 140 | | 13.63 | 2.37 |
4 | 14 | 4H-1 | S | | | -100 | 2.37 | 13.63 |
2 | 22 | 4S-1 | W | | 50 | | 5.75 | 10.25 |
1 | 20 | 4Sx-1 | W | | 100 | | 10.25 | 5.75 |
13 | 10 | 4Sx-2 | W | | 300 | | 15.88 | 0.12 |
23 | 9 | | | | | | | |
21 | 8 | | | | | | | |
| | | | | | | | |
|
Board 13 Game All Dealer N |
|
♠A5
♥8632
♦AJT93
♣97
|
|
♠KQT97
♥QT9
♦Q76
♣J8
|
|
♠J862
♥AJ
♦854
♣A632
|
|
♠43
♥K754
♦K2
♣KQT54
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
12 | 16 | 3C-2 | S | | | -200 | 0.12 | 15.88 |
1 | 18 | 2D+1 | N | | 110 | | 13.63 | 2.37 |
2 | 21 | 3H-1 | S | | | -100 | 6.87 | 9.13 |
5 | 15 | 3S-1 | W | | 100 | | 11.38 | 4.62 |
4 | 13 | 3S= | W | | | -140 | 2.37 | 13.63 |
3 | 23 | 3S-2 | W | | 200 | | 15.88 | 0.12 |
14 | 11 | 2S= | W | | | -110 | 4.62 | 11.38 |
7 | 19 | PASS | N | | 0 | | 9.13 | 6.87 |
24 | 10 | | | | | | | |
22 | 9 | | | | | | | |
| | | | | | | | |
|
Board 14 Love All Dealer E |
|
♠Q762
♥A984
♦T5
♣Q94
|
|
♠KJT3
♥7632
♦J4
♣KJ7
|
|
♠9854
♥KQ
♦A7632
♣53
|
|
♠A
♥JT5
♦KQ98
♣AT862
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
5 | 15 | 3H= | N | | 140 | | 11.38 | 4.62 |
4 | 13 | 4H-1 | N | | | -50 | 4.62 | 11.38 |
2 | 21 | 3H-1 | N | | | -50 | 4.62 | 11.38 |
12 | 16 | 3H-2 | N | | | -100 | 0.12 | 15.88 |
1 | 18 | 3S-2 | W | | 100 | | 9.13 | 6.87 |
7 | 19 | 3NT= | N | | 400 | | 13.63 | 2.37 |
3 | 23 | 3NT-1 | N | | | -50 | 4.62 | 11.38 |
14 | 11 | 3NTx= | N | | 550 | | 15.88 | 0.12 |
24 | 10 | | | | | | | |
22 | 9 | | | | | | | |
| | | | | | | | |
|
Board 15 NS Game Dealer S |
|
♠75
♥Q53
♦9653
♣A875
|
|
♠J9
♥T76
♦J72
♣KT942
|
|
♠AT84
♥KJ8
♦K84
♣QJ6
|
|
♠KQ632
♥A942
♦AQT
♣3
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 20 | 2H= | S | | 110 | | 13.63 | 2.37 |
4 | 24 | 2H= | S | | 110 | | 13.63 | 2.37 |
1 | 17 | 2H-2 | S | | | -200 | 1.25 | 14.75 |
7 | 18 | 2S-1 | S | | | -100 | 6.87 | 9.13 |
5 | 14 | 2S= | S | | 110 | | 13.63 | 2.37 |
2 | 19 | 2S-2 | S | | | -200 | 1.25 | 14.75 |
15 | 12 | 2S-1 | S | | | -100 | 6.87 | 9.13 |
3 | 22 | 1NT-1 | N | | | -100 | 6.87 | 9.13 |
13 | 11 | | | | | | | |
23 | 10 | | | | | | | |
| | | | | | | | |
|
Board 16 EW Game Dealer W |
|
♠Q2
♥K982
♦AKT7
♣J53
|
|
♠JT853
♥AQJ4
♦543
♣A
|
|
♠A97
♥T76
♦Q62
♣K872
|
|
♠K64
♥53
♦J98
♣QT964
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 20 | 3C-1 | S | | | -50 | 14.75 | 1.25 |
3 | 22 | 3C-1 | S | | | -50 | 14.75 | 1.25 |
15 | 12 | 3H= | W | | | -140 | 5.75 | 10.25 |
7 | 18 | 2S+1 | W | | | -140 | 5.75 | 10.25 |
5 | 14 | 3S= | W | | | -140 | 5.75 | 10.25 |
4 | 24 | 2S+1 | W | | | -140 | 5.75 | 10.25 |
2 | 19 | 2S+1 | W | | | -140 | 5.75 | 10.25 |
1 | 17 | 2S+1 | W | | | -140 | 5.75 | 10.25 |
13 | 11 | | | | | | | |
23 | 10 | | | | | | | |
| | | | | | | | |
|
Board 17 Love All Dealer N |
|
♠74
♥AT72
♦KJ2
♣A942
|
|
♠J3
♥43
♦QT953
♣QJ65
|
|
♠Q
♥QJ65
♦A8764
♣KT8
|
|
♠AKT98652
♥K98
♦-
♣73
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
3 | 20 | 6S= | N | | 980 | | 13.63 | 2.37 |
2 | 18 | 4S+2 | N | | 480 | | 5.75 | 10.25 |
9 | 21 | 4S+2 | S | | 480 | | 5.75 | 10.25 |
8 | 19 | 6S+1 | S | | 1010 | | 15.88 | 0.12 |
7 | 17 | 4S+1 | S | | 450 | | 1.25 | 14.75 |
4 | 23 | 4S+1 | S | | 450 | | 1.25 | 14.75 |
5 | 13 | 3NT+3 | N | | 490 | | 9.13 | 6.87 |
16 | 1 | 4NT+3 | N | | 520 | | 11.38 | 4.62 |
14 | 12 | | | | | | | |
24 | 11 | | | | | | | |
| | | | | | | | |
|
Board 18 NS Game Dealer E |
|
♠K875
♥87
♦KJ4
♣QJ43
|
|
♠AJ94
♥AK6
♦76
♣KT76
|
|
♠QT3
♥T2
♦QT9853
♣95
|
|
♠62
♥QJ9543
♦A2
♣A82
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 19 | 3D-3 | E | | 150 | | 10.25 | 5.75 |
7 | 17 | 2H+2 | S | | 170 | | 13.63 | 2.37 |
4 | 23 | 3H= | S | | 140 | | 4.62 | 11.38 |
3 | 20 | 2H+1 | S | | 140 | | 4.62 | 11.38 |
2 | 18 | 2H+1 | S | | 140 | | 4.62 | 11.38 |
16 | 1 | 1NT-1 | N* | | | -100 | 0.12 | 15.88 |
9 | 21 | 1NTx-3 | W* | | 500 | | 15.88 | 0.12 |
5 | 13 | 3NT-3 | W* | | 150 | | 10.25 | 5.75 |
14 | 12 | | | | | | | |
24 | 11 | | | | | | | |
| | | | | | | | |
|
Board 19 EW Game Dealer S |
|
♠6
♥T764
♦AK84
♣AKJ4
|
|
♠T854
♥QJ3
♦7
♣Q7532
|
|
♠KJ92
♥K952
♦QJ6
♣T9
|
|
♠AQ73
♥A8
♦T9532
♣86
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
4 | 21 | 5D= | N | | 400 | | 9.13 | 6.87 |
5 | 24 | 3D+1 | S | | 130 | | 4.62 | 11.38 |
9 | 20 | 4H-2 | N | | | -100 | 0.12 | 15.88 |
8 | 18 | 4Sx-5 | E | | 1400 | | 15.88 | 0.12 |
7 | 16 | 3NT+1 | N | | 430 | | 13.63 | 2.37 |
3 | 19 | 3NT= | N | | 400 | | 9.13 | 6.87 |
10 | 22 | 2NT-1 | S | | | -50 | 2.37 | 13.63 |
17 | 2 | 3NT= | S | | 400 | | 9.13 | 6.87 |
15 | 1 | | | | | | | |
13 | 12 | | | | | | | |
| | | | | | | | |
|
Board 20 Game All Dealer W |
|
♠Q83
♥KJ72
♦J53
♣763
|
|
♠72
♥65
♦AQ6
♣KJT952
|
|
♠KT9654
♥8
♦K982
♣Q4
|
|
♠AJ
♥AQT943
♦T74
♣A8
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
10 | 22 | 4Hx-1 | S | | | -200 | 0.12 | 15.88 |
9 | 20 | 3H+1 | S | | 170 | | 9.13 | 6.87 |
8 | 18 | 4H= | S | | 620 | | 13.63 | 2.37 |
7 | 16 | 4H= | S | | 620 | | 13.63 | 2.37 |
5 | 24 | 4H= | S | | 620 | | 13.63 | 2.37 |
4 | 21 | 2H+1 | S | | 140 | | 5.75 | 10.25 |
3 | 19 | 2H+1 | S | | 140 | | 5.75 | 10.25 |
17 | 2 | 4H-1 | S | | | -100 | 2.37 | 13.63 |
15 | 1 | | | | | | | |
13 | 12 | | | | | | | |
| | | | | | | | |
|
Board 21 NS Game Dealer N |
|
♠9872
♥73
♦K64
♣K976
|
|
♠KQJ6
♥96
♦T852
♣QT8
|
|
♠AT3
♥AK
♦A97
♣J5432
|
|
♠54
♥QJT8542
♦QJ3
♣A
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
7 | 15 | 3Hx-1 | S | | | -200 | 2.37 | 13.63 |
11 | 23 | 4S-2 | W | | 100 | | 15.88 | 0.12 |
5 | 22 | 3S+1 | W | | | -170 | 4.62 | 11.38 |
4 | 20 | 3S-1 | W | | 50 | | 11.38 | 4.62 |
10 | 21 | 3NT-1 | E | | 50 | | 11.38 | 4.62 |
8 | 17 | 3NT-1 | E | | 50 | | 11.38 | 4.62 |
18 | 3 | 3NT+1 | E | | | -430 | 0.12 | 15.88 |
9 | 19 | 2NT= | W | | | -120 | 6.87 | 9.13 |
16 | 2 | | | | | | | |
14 | 1 | | | | | | | |
| | | | | | | | |
|
Board 22 EW Game Dealer E |
|
♠K7652
♥QJT
♦986
♣J2
|
|
♠T943
♥K6
♦KQT54
♣K5
|
|
♠QJ8
♥532
♦A73
♣A863
|
|
♠A
♥A9874
♦J2
♣QT974
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
8 | 17 | 2D+2 | W | | | -130 | 6.87 | 9.13 |
9 | 19 | 3H-2 | S | | | -100 | 9.13 | 6.87 |
7 | 15 | 2H-1 | S | | | -50 | 11.38 | 4.62 |
5 | 22 | 4H-3 | S | | | -150 | 3.5 | 12.5 |
4 | 20 | 3H= | S | | 140 | | 14.75 | 1.25 |
18 | 3 | 2H+1 | S | | 140 | | 14.75 | 1.25 |
11 | 23 | 2S-3 | N | | | -150 | 3.5 | 12.5 |
10 | 21 | 3NT-5 | S | | | -250 | 0.12 | 15.88 |
16 | 2 | | | | | | | |
14 | 1 | | | | | | | |
| | | | | | | | |
|
Board 23 Game All Dealer S |
|
♠Q95
♥AQ74
♦J92
♣A96
|
|
♠AT43
♥J98
♦T43
♣754
|
|
♠J2
♥T63
♦KQ87
♣Q832
|
|
♠K876
♥K52
♦A65
♣KJT
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
7 | 14 | 4S-1 | N | | | -100 | 0.12 | 15.88 |
8 | 16 | 3NT+2 | N | | 660 | | 15.88 | 0.12 |
12 | 24 | 3NT= | S | | 600 | | 8 | 8 |
11 | 22 | 3NT= | S | | 600 | | 8 | 8 |
10 | 20 | 3NT= | S | | 600 | | 8 | 8 |
9 | 18 | 3NT= | S | | 600 | | 8 | 8 |
5 | 21 | 3NT= | S | | 600 | | 8 | 8 |
19 | 4 | 3NT= | S | | 600 | | 8 | 8 |
17 | 3 | | | | | | | |
15 | 2 | | | | | | | |
| | | | | | | | |
|
Board 24 Love All Dealer W |
|
♠QJT932
♥J8
♦7
♣AT64
|
|
♠-
♥T642
♦AT853
♣J975
|
|
♠A64
♥Q975
♦KJ62
♣K8
|
|
♠K875
♥AK3
♦Q94
♣Q32
|
|
|
NS | EW | Cont | By | Ld | NS+ | NS- | MP | MP |
11 | 22 | 5D-3 | W | | 150 | | 0.12 | 15.88 |
12 | 24 | 4S= | N | | 420 | | 8 | 8 |
10 | 20 | 4S+1 | N | | 450 | | 14.75 | 1.25 |
9 | 18 | 4S= | N | | 420 | | 8 | 8 |
8 | 16 | 4S+1 | N | | 450 | | 14.75 | 1.25 |
7 | 14 | 4S= | N | | 420 | | 8 | 8 |
5 | 21 | 4S= | N | | 420 | | 8 | 8 |
19 | 4 | 3S+1 | S | | 170 | | 2.37 | 13.63 |
17 | 3 | | | | | | | |
15 | 2 | | | | | | | |
| | | | | | | | |
|
ScoreCards
Ranks
Travellers
PAIR 1 JOHN SALTER & PAULI LAUMEN |
Reform Monday Bridge Club 01/07/2013 Session 1 Section |
Neuberg Top 16 Matchpoints 156/288 Score 54.17% Session Rank 8 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -400 | 660 | 500 | -170 | -200 | 420 | 100 | 50 | -90 | 140 | -110 | 100 | 110 | 100 | -200 | -140 |
---|
MPs | 6.87 | 15.88 | 14.75 | 6.87 | 0 | 14 | 14 | 9 | 7 | 7 | 0.12 | 10.25 | 13.63 | 9.13 | 1.25 | 5.75 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | | | | | | | |
Score | -520 | 100 | -- | -- | -- | -- | -- | -- | | | | | | | | |
---|
MPs | 4.62 | 15.88 | -- | -- | -- | -- | -- | -- | | | | | | | | |
PAIR 2 ANNE PARKER & KITTY SCHREIBER |
Reform Monday Bridge Club 01/07/2013 Session 1 Section |
Neuberg Top 16 Matchpoints 121.98/288 Score 42.35% Session Rank 20 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -- | -- | -150 | -630 | 600 | 420 | 200 | -420 | -50 | -100 | 100 | 50 | -100 | -50 | -200 | -140 |
---|
MPs | -- | -- | 2.37 | 3.5 | 5 | 14 | 16 | 4 | 11 | 3 | 8 | 5.75 | 6.87 | 4.62 | 1.25 | 5.75 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | | | | | | | |
Score | 480 | 140 | -400 | 100 | -- | -- | -- | -- | | | | | | | | |
---|
MPs | 5.75 | 4.62 | 6.87 | 13.63 | -- | -- | -- | -- | | | | | | | | |
PAIR 3 CHANTAL GIRARDIN & ELSA NELSON |
Reform Monday Bridge Club 01/07/2013 Session 1 Section |
Neuberg Top 16 Matchpoints 180.51/288 Score 62.68% Session Rank 2 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -- | -- | -- | -- | 630 | 140 | -140 | 150 | 100 | 170 | 110 | 50 | 200 | -50 | -100 | -50 |
---|
MPs | -- | -- | -- | -- | 13 | 10 | 8 | 16 | 14 | 10 | 11.38 | 5.75 | 15.88 | 4.62 | 6.87 | 14.75 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | | | | | | | |
Score | 980 | 140 | 400 | 140 | 430 | -140 | -- | -- | | | | | | | | |
---|
